[GENTLEMEN] - General Classification | 31/08/2014 19:32:46 | ||||||||||
![]() |
![]() | ||||||||||
Pos | Num | Prénom | Cla | Péna | Temps | Ecart | ES1/6/11/16 | ES2/7/12/17 | ES3/8/13/18 | ES4/9/14/19 | ES5/10/15/20 |
1 | 177 | FIORENTINO FRÉDÉRIC | GEN | . | 41:12.54 | 7:35.80(1) | 2:46.68(1) | 10:04.35(1) | 3:04.89(1) | ||
2:22.30(1) | 9:30.01(1) | 3:22.20(2) | 2:26.31(1) | ||||||||
2 | 176 | LORGE FRANK | GEN | . | 43:55.91 | 2:43.37 | 8:06.08(2) | 3:01.55(5) | 11:13.08(2) | 3:11.39(2) | |
2:28.17(2) | 9:46.67(2) | 3:28.99(4) | 2:39.98(2) | ||||||||
3 | 201 | LIGOT PHILIPPE | GEN | . | 45:19.16 | 4:06.62 | 8:26.91(5) | 2:56.78(2) | 11:19.45(3) | 3:22.61(3) | |
2:41.34(5) | 10:12.17(3) | 3:27.07(3) | 2:52.83(6) | ||||||||
4 | 670 | LEMOINE CHRISTOPHE | GEN | . | 46:05.82 | 4:53.28 | 8:30.32(6) | 2:59.16(3) | 12:04.38(4) | 3:34.93(6) | |
2:32.02(3) | 10:13.80(4) | 3:19.33(1) | 2:51.88(4) | ||||||||
5 | 202 | OLISLAGERS STÉPHANE | GEN | . | 50:20.85 | 9:08.31 | 8:09.41(4) | 2:59.18(4) | 14:19.80(5) | 3:23.63(5) | |
2:39.30(4) | 12:22.75(5) | 3:35.18(5) | 2:51.60(3) | ||||||||
6 | 605 | ERMERS CORNE | GEN | 10:10.00 | 1:14:31.49 | 33:18.95 | 9:19.79(9) | 3:25.07(8) | 19:59.21(9) | 3:49.72(7) | |
2:43.18(6) | 17:57.40(7) | 4:12.50(6) | 2:54.62(7) | ||||||||
7 | 198 | DUCARME MARC | GEN | 21:00.00 | 1:27:09.78 | 45:57.24 | 8:07.03(3) | 3:27.25(9) | 21:55.63(10) | 4:47.54(11) | |
2:48.30(8) | 17:35.58(6) | 4:35.99(7) | 2:52.46(5) | ||||||||
8 | 607 | PARREN, LAMBERT | GEN | 8:00.00 | 41:36.12 | 8:44.44(8) | 3:07.01(6) | 15:38.06(6) | 3:23.23(4) | ||
2:43.38(7) | |||||||||||
9 | 612 | COUMANS, JOHN | GEN | 9:00.00 | 46:26.46 | 9:43.43(13) | 3:28.71(10) | 17:06.69(8) | 4:03.20(8) | ||
3:04.43(11) | |||||||||||
10 | 608 | SABLON MARC | GEN | 29:00.00 | 1:16:03.00 | 9:28.84(11) | 3:45.03(15) | 26:26.77(12) | 4:15.28(9) | ||
3:07.08(13) | |||||||||||
11 | 611 | PECHER SERGE | GEN | 30:10.00 | 51:48.80 | 10:58.11(17) | 3:22.28(7) | 4:21.41(10) | |||
2:57.00(10) | |||||||||||
12 | 604 | VEIJER HARRY | GEN | 29:00.00 | 1:11:39.02 | 10:03.53(15) | 4:11.60(18) | 25:28.95(11) | |||
2:54.94(9) | |||||||||||
13 | 606 | GEELHAND PHILIPPE | GEN | 3:00.00 | 25:46.57 | 15:30.21(22) | 4:09.22(17) | ||||
3:07.14(14) | |||||||||||
14 | 180 | VANDERWEYEN GILLES | GEN | 17:00.00 | 36:15.89 | 11:24.85(20) | 4:44.68(20) | ||||
3:06.36(12) | |||||||||||
15 | 207 | SLUSE VINCENT | GEN | 8:10.00 | 37:09.42 | 8:40.70(7) | 3:29.43(12) | 16:49.29(7) | |||
16 | 610 | MORONE SERGE | GEN | . | 12:49.33 | 9:20.33(10) | 3:29.00(11) | ||||
17 | 171 | KESTENS JAN | GEN | . | 13:10.04 | 9:39.81(12) | 3:30.23(13) | ||||
18 | 172 | BOURBON FRANK | GEN | 4:00.00 | 19:40.90 | 11:10.65(19) | 4:30.25(19) | ||||
19 | 618 | ADAMS ERWIN | GEN | 10:10.00 | 26:01.75 | 12:17.60(21) | 3:34.15(14) | ||||
20 | 184 | WEBER JOHAN | GEN | 12:00.00 | 27:05.46 | 11:04.93(18) | 4:00.53(16) | ||||
21 | 613 | ROBERT MENSEN | GEN | 17:00.00 | 34:27.65 | 10:51.45(16) | 6:36.20(21) | ||||
22 | 195 | LEFEBVRE EDDY | GEN | 1:00.00 | 10:49.76 | 9:49.76(14) | |||||
Live result, editing by Races Information Services, All right reserved |